Model S30 Stainless Steel
Normal Pressure Flexible Coupling
Model S30拷贝林卡箍主要设计应用于低压与中压管路系统,包括微滤、超滤、纳滤
和反渗透。壳体选用304、316和316L材质制成,螺栓螺母选用304和316材料。
The Model S30 is a flexible coupling designed for low&Medium pressure applications
including Microfiltration、Ultrafiltration、Nanofiltration and Reverse Osmosis
systems. The S30 is supplied standard in CF8 (304) and CF8M (316) with
304 or 316 bolts and nuts.
尺寸规格:
3/4" ~ 12" (DN20 ~ DN300)
额定工作压力:
600psi (42bar),仅适用于Sch 40S 切槽管道
壳体:
选用符合美国ASTM A351或A743要求的304材料制成。可选项:
□符合美国ASTM A351等级要求的316材料
□符合美国ASTM A351等级要求的316L材料
□符合美国ASTM A890 2A等级要求的CE8MN双相不锈钢材料(*)
□符合美国ASTM A890 4A等级要求的CD3MN(2205)双相不锈钢材料(*)
□符合美国ASTM A890 5A等级要求的CE3MN(2507)超级双相钢材料(*)
橡胶密封圈:
密封圈的结构形式采用"C"型密封结构,材质为EPDM。适用温度范围
为(-34oC~+150oC)。适用于冷水、热水、稀酸、无油空气及诸多化工
范围;不适用于石油类介质
如遇耐高温,耐酸碱溶液以及润滑油和液压油的特殊场合,请选用氟橡胶。
螺栓、螺母:
采用国际通用标准型号的马车螺栓,螺栓、螺母材质为304不锈钢,
符合GB12标准或美国ASTM F-593标准。可选项:
□316不锈钢马车螺栓和重型螺母符合GB12或美国ASTM F-593标准
Model S30 Stainless Steel Flexible Coupling | ||||||||
Nominal Size | Pipe O.D | Working Pressure | Pipe End Separation | Coupling Dimensions | Coupling Bolts | |||
X | Y | Z | Qty. | Size | ||||
(mm/in) | (mm/in) | (psi/bar) | (mm/in) | mm/in | mm/in | mm/in | pcs | mm |
20 | 26.9 | 600 | 0-1.6 | 47 | 88 | 43 | 2 | M10X45 |
3/4 | 1.050 | 42 | 0-0.06 | 1.850 | 3.465 | 1.693 | ||
25 | 32 | 600 | 0-1.6 | 53 | 90 | 43 | 2 | M10X45 |
1 | 1.260 | 42 | 0-0.06 | 2.087 | 3.543 | 1.693 | ||
25 | 33.7 | 600 | 0-1.6 | 53 | 90 | 43 | 2 | M10X45 |
1 | 1.315 | 42 | 0-0.06 | 2.087 | 3.543 | 1.693 | ||
32 | 38 | 600 | 0-1.6 | 58 | 94 | 44 | 2 | M10X45 |
11/4 | 1.496 | 42 | 0-0.06 | 2.283 | 3.700 | 1.732 | ||
32 | 42.4 | 600 | 0-1.6 | 62 | 102 | 44 | 2 | M10X45 |
11/4 | 1.660 | 42 | 0-0.06 | 2.441 | 4.016 | 1.732 | ||
40 | 48.3 | 600 | 0-1.6 | 67 | 107 | 43 | 2 | M10X45 |
1½ | 1.900 | 42 | 0-0.06 | 2.638 | 4.212 | 1.693 | ||
50 | 57 | 600 | 0-1.6 | 78 | 117 | 43 | 2 | M10X50 |
2 | 2.244 | 42 | 0-0.06 | 3.071 | 4.606 | 1.693 | ||
50 | 60.3 | 600 | 0-1.6 | 79 | 118 | 43 | 2 | M10X50 |
2 | 2.375 | 42 | 0-0.06 | 3.110 | 4.645 | 1.693 | ||
65 | 73 | 600 | 0-1.6 | 94 | 135 | 44 | 2 | M10X50 |
2½ | 2.875 | 42 | 0-0.06 | 3.700 | 5.315 | 1.732 | ||
65 | 76.1 | 600 | 0-1.6 | 95 | 135 | 44 | 2 | M10X50 |
2½ | 3.000 | 42 | 0-0.06 | 3.740 | 5.315 | 1.732 | ||
80 | 88.9 | 600 | 0-1.6 | 110 | 151 | 45 | 2 | M10X50 |
3 | 3.500 | 42 | 0-0.06 | 4.330 | 5.945 | 1.771 | ||
100 | 108 | 600 | 0-3.2 | 137 | 184 | 47 | 2 | M12X60 |
4 | 4.250 | 42 | 0-0.13 | 5.394 | 7.244 | 1.850 | ||
100 | 114.3 | 600 | 0-3.2 | 142 | 190 | 48 | 2 | M12X60 |
4 | 4.500 | 42 | 0-0.13 | 5.591 | 7.480 | 1.890 | ||
125 | 133 | 600 | 0-3.2 | 162 | 216 | 48 | 2 | M12X65 |
5 | 5.250 | 42 | 0-0.13 | 6.378 | 8.504 | 1.890 | ||
125 | 139.7 | 600 | 0-3.2 | 167 | 216 | 48 | 2 | M12X65 |
5 | 5.500 | 42 | 0-0.13 | 6.575 | 8.504 | 1.890 | ||
150 | 159 | 600 | 0-3.2 | 190 | 240 | 50 | 2 | M12X75 |
6 | 6.259 | 42 | 0-0.13 | 7.480 | 9.448 | 1.968 | ||
150 | 168.3 | 600 | 0-3.2 | 196 | 246 | 50 | 2 | M12X75 |
6 | 6.625 | 42 | 0-0.13 | 7.717 | 9.685 | 1.968 | ||
200 | 219.1 | 600 | 0-3.2 | 253 | 325 | 58 | 2 | M16X90 |
8 | 8.625 | 42 | 0-0.13 | 9.961 | 12.795 | 2.283 | ||
250 | 273 | 600 | 0-3.2 | 315 | 396 | 62 | 2 | M20X110 |
10 | 10.750 | 42 | 0-0.13 | 12.401 | 15.590 | 2.441 | ||
*300 | 323.9 | 600 | 0-3.2 | 372 | 452 | 65 | 2 | M24X130 |
12 | 12.750 | 42 | 0-0.13 | 14.645 | 17.795 | 2.559 | ||
备注:1、打“*”号的规格和特殊材质正在开发中。 |